Halloween Harvest 2022 LB - Tournament Points

This leaderboard competition is just one of two ways you can win chips during our Halloween Harvest SnG promotion.

This promotion is running from Monday, October 31st, through Sunday, November 6th. The top 50 players, who have earned the most tournament points while playing Halloween Harvest SnG will win a share of 2 million free chips.

Note: Halloween Harvest SnG tournaments will be distributing Tournament Points to all participants. However, player's performance will only be taken into account in the Halloween Harvest leaderboards. These games are excluded from other leagues and leaderboards.

Leaderboards

Rank Change Player Score Prize
1 Tiggyxxx 2,927,582 tournament points 400,000 chips
2 st0ner64 2,677,329 tournament points 280,000 chips
3 ReallyItsMe 2,333,432 tournament points 200,000 chips
4 Matchstk 2,324,719 tournament points 140,000 chips
5 mscullins2 1,800,268 tournament points 100,000 chips
6 Scarlette 1,753,889 tournament points 80,000 chips
7 Joris3P 1,621,826 tournament points 65,000 chips
8 bahia7 1,011,577 tournament points 55,000 chips
9 ANGELIC 752,672 tournament points 45,000 chips
10 bernardTjr 742,469 tournament points 35,000 chips
11 Dajyn 690,068 tournament points 25,000 chips
12 sweetjoyce 673,486 tournament points 25,000 chips
13 mrzick 547,507 tournament points 25,000 chips
14 Kushi 533,503 tournament points 25,000 chips
15 mamamucker 492,247 tournament points 25,000 chips
16 cenzodaro 480,658 tournament points 20,000 chips
17 ggincal 445,031 tournament points 20,000 chips
18 tacobilletes 401,879 tournament points 20,000 chips
19 tornado1 400,733 tournament points 20,000 chips
20 ManToMonster 396,020 tournament points 20,000 chips
21 Theetje 373,180 tournament points 15,000 chips
22 100IQ 342,624 tournament points 15,000 chips
23 PALADIN17 331,311 tournament points 15,000 chips
24 smooth99 330,154 tournament points 15,000 chips
25 BingoIdiot 313,808 tournament points 15,000 chips
26 Khomar 304,639 tournament points 15,000 chips
27 Ryburn 294,117 tournament points 15,000 chips
28 OlivierM 287,754 tournament points 15,000 chips
29 krauska 286,845 tournament points 15,000 chips
30 craiddo 283,269 tournament points 15,000 chips
31 Hollyveur 282,514 tournament points 12,500 chips
32 Blitzcreek 278,195 tournament points 12,500 chips
33 dlr2010 277,377 tournament points 12,500 chips
34 bnn2335 271,961 tournament points 12,500 chips
35 adolfgrey 261,929 tournament points 12,500 chips
36 HaulinOats 247,206 tournament points 12,500 chips
37 mrwfox 240,787 tournament points 12,500 chips
38 mby6 237,821 tournament points 12,500 chips
39 bobbymac1 235,017 tournament points 12,500 chips
40 Eric4416 231,759 tournament points 12,500 chips
41 Kondrad 221,422 tournament points 10,000 chips
42 RANDYB4U 217,656 tournament points 10,000 chips
43 Grumbleduke 212,959 tournament points 10,000 chips
44 lagomlat 200,057 tournament points 10,000 chips
45 Jsiks83 192,787 tournament points 10,000 chips
46 ChrisMcLeod 182,399 tournament points 10,000 chips
47 ShaylaTaylor 174,624 tournament points 10,000 chips
48 ratbag3636 173,658 tournament points 10,000 chips
49 theessence 167,473 tournament points 10,000 chips
50 johnwayne7572 165,432 tournament points 10,000 chips
51 OHIOJAKE 164,048 tournament points -
52 SMOKEEYY420 159,865 tournament points -
53 Marlope 155,141 tournament points -
54 19dick57 154,674 tournament points -
55 pardner 152,577 tournament points -
56 KangOfSwang 146,670 tournament points -
57 joelouie 145,846 tournament points -
58 Sly_Pretty 141,896 tournament points -
59 Anonymouse05 141,509 tournament points -
60 thickdactal 140,717 tournament points -
61 RotsaRuck 131,476 tournament points -
62 Tindog 127,956 tournament points -
63 Penguin53 126,360 tournament points -
64 PaulS1968 125,143 tournament points -
65 Pegwell 123,359 tournament points -
66 ca549650 120,143 tournament points -
67 gabarzaghi 119,986 tournament points -
68 gypsy420 119,970 tournament points -
69 donkatwork 119,008 tournament points -
70 Ayv2022 118,420 tournament points -
71 zebolon 114,837 tournament points -
72 bob701 114,481 tournament points -
73 Zilia 113,653 tournament points -
74 amenis04 113,400 tournament points -
75 jusblvze 112,751 tournament points -
76 1Fletch 112,617 tournament points -
77 Be1More 107,710 tournament points -
78 Otraella 105,013 tournament points -
79 19bobby57 104,214 tournament points -
80 DMADONE 102,099 tournament points -
81 Andrea7113 101,961 tournament points -
82 Charles_69 100,445 tournament points -
83 Todorojo 96,138 tournament points -
84 ironnutts 95,891 tournament points -
85 prohugo 95,035 tournament points -
86 Sunnydee 93,739 tournament points -
87 biker1700 90,612 tournament points -
88 foxborough 90,485 tournament points -
89 olgareinante 90,151 tournament points -
90 heyheet 90,139 tournament points -
91 lilchin 89,877 tournament points -
92 Marodu 89,824 tournament points -
93 Supnzi 89,337 tournament points -
94 Tmurphy 88,668 tournament points -
95 Meth_Harmon 87,647 tournament points -
96 darkmana 87,034 tournament points -
97 Aussieoo 86,564 tournament points -
98 Cetacean 85,040 tournament points -
99 Boernd 84,940 tournament points -
100 allure74 84,704 tournament points -