Quarter Finals Leaderboard

Greetings Replay Team Championship competitors!

This leaderboard is attached to The Replay Team Championship and tracks your team's scores in the Quarter-Final of the promotion (07/20). In order to progress to the next stage, your team must be in the top 12 highest scoring teams.

RTC Quarter-Final Prizes

Place Team Prize Individual Prize
13 525,000 175,000
14 525,000 175,000
15 525,000 175,000
16 450,000 150,000
17 450,000 150,000
18 450,000 150,000
19 375,000 125,000
20 375,000 125,000
21 375,000 125,000
22 300,000 100,000
23 300,000 100,000
24 300,000 100,000

Leaderboards

No scores just yet, check back soon!