Replay Global Poker Tour

Pack your bags everyone, it’s time to join The Replay Global Poker Tour!

From Sunday July 3rd, through Saturday July 16th, you are invited to take part to the richest and most exciting poker event ever seen on our site!

This supersize promotion boasts a huge prizepool of 48 million chips (yes, you read that right!) and will take you literally around the world, with a total of 14 Texas Hold’em tournaments over 14 days, taking place in different global cities at 6pm local time.

First stop: Vegas! The Replay Global Poker Tour will then take you around North and South America, Europe, Asia, Australia and finally circle back to Las Vegas for the closing event.

Each daily tournament will have a 10,000 chips buy-in and will add 2 million chips to the prize-pool! Throughout the promotion, players score tournament points based on their performance and will compete to qualify for the main Leaderboard called "Player of the Series".

This is a 20 million chips Leaderboard that will reward the best 8 finishes over the 14 events and pay the Top 50 qualifying players. Note that you only need to play 8 of the events to qualify for the multi-million Leaderboard.

Below is the detailed schedule of the events:

Date Time ET Event Name Buy-in Added Prizepool per tournament
07/03 9PM Replay Global Poker Tour: Las Vegas 10,000 2,000,000 Free Chips
07/04 6PM Replay Global Poker Tour: New York 10,000 2,000,000 Free Chips
07/05 5PM Replay Global Poker Tour: Sau Paulo 10,000 2,000,000 Free Chips
07/06 5PM Replay Global Poker Tour: Buenos Aires 10,000 2,000,000 Free Chips
07/07 1PM Replay Global Poker Tour: London 10,000 2,000,000 Free Chips
07/08 12PM Replay Global Poker Tour: Paris 10,000 2,000,000 Free Chips
07/09 12PM Replay Global Poker Tour: Barcelona 10,000 2,000,000 Free Chips
07/10 12PM Replay Global Poker Tour: Stockholm 10,000 2,000,000 Free Chips
07/11 8.30AM Replay Global Poker Tour: Delhi 10,000 2,000,000 Free Chips
07/12 6AM Replay Global Poker Tour: Shanghai 10,000 2,000,000 Free Chips
07/13 5AM Replay Global Poker Tour: Tokyo 10,000 2,000,000 Free Chips
07/14 4AM Replay Global Poker Tour: Sydney 10,000 2,000,000 Free Chips
07/15 6PM Replay Global Poker Tour: Toronto 10,000 2,000,000 Free Chips
07/16 6PM Replay Global Poker Tour: Las Vegas 10,000 2,000,000 Free Chips

Leaderboards

Rank Change Player Score Prize
1 Blitzcreek 189,505 tournament points 5,000,000 chips
2 Kip10 161,327 tournament points 3,000,000 chips
3 JojoAllOverU2 154,288 tournament points 2,000,000 chips
4 Goatsoup 153,865 tournament points 1,000,000 chips
5 1 DannoDemanno 148,440 tournament points 500,000 chips
6 1 Wyner 138,530 tournament points 500,000 chips
7 1 RPChief 134,562 tournament points 500,000 chips
8 1 marklou 129,711 tournament points 250,000 chips
9 2 digger66 126,934 tournament points 250,000 chips
10 7 Yotman 126,614 tournament points 250,000 chips
11 37 yogi48 124,179 tournament points 250,000 chips
12 1 OMEGA64 120,701 tournament points 250,000 chips
13 3 Gulf_gator 115,458 tournament points 250,000 chips
14 10 Erithacus 114,928 tournament points 250,000 chips
15 2 Oheim777 113,100 tournament points 250,000 chips
16 4 nix__fix 111,405 tournament points 250,000 chips
17 3 fezzik424 109,152 tournament points 250,000 chips
18 4 vemmaleader 106,731 tournament points 200,000 chips
19 4 morcosborcos 105,385 tournament points 200,000 chips
20 4 Blue_Merle 105,065 tournament points 200,000 chips
21 3 Sue13 102,705 tournament points 200,000 chips
22 3 dmac0465 101,663 tournament points 200,000 chips
23 5 rebi 101,638 tournament points 200,000 chips
24 3 buckeyenj1 101,418 tournament points 200,000 chips
25 JMAB 101,239 tournament points 200,000 chips
26 34 late4dinner 101,160 tournament points 200,000 chips
27 1 Othle 99,825 tournament points 200,000 chips
28 3 Oltop 99,222 tournament points 200,000 chips
29 7 bahia7 98,898 tournament points 150,000 chips
30 7 mrzick 98,824 tournament points 150,000 chips
31 1 elderly1 96,815 tournament points 150,000 chips
32 5 KRS 96,535 tournament points 150,000 chips
33 4 trucker1954 96,436 tournament points 150,000 chips
34 _snowman_ 92,916 tournament points 150,000 chips
35 3 ranray62 91,797 tournament points 150,000 chips
36 3 longtank3333 91,547 tournament points 150,000 chips
37 5 taeto 91,225 tournament points 150,000 chips
38 9 TeUnit 90,319 tournament points 150,000 chips
39 3 jogi09 88,881 tournament points 150,000 chips
40 1 WeirdAlfanboy 87,372 tournament points 150,000 chips
41 6 ChicagoSerbs 85,979 tournament points 100,000 chips
42 8 Rabbit230 83,237 tournament points 100,000 chips
43 6 cenzodaro 82,949 tournament points 100,000 chips
44 5 jewelslg 82,735 tournament points 100,000 chips
45 5 Sheepodog 82,312 tournament points 100,000 chips
46 2 Tiggyxxx 81,681 tournament points 100,000 chips
47 2 SilentOutlaw 80,457 tournament points 100,000 chips
48 6 motto59 79,454 tournament points 100,000 chips
49 6 SayHeyJay 79,093 tournament points 100,000 chips
50 4 tornado1 77,048 tournament points 100,000 chips
51 5 freddiebc 76,537 tournament points -
52 1 grandslam 74,574 tournament points -
53 4 ThePoetBill 74,329 tournament points -
54 3 Archy5000 73,215 tournament points -
55 3 beatsajob 72,679 tournament points -
56 2 StevenCU 72,316 tournament points -
57 6 battlechip 71,777 tournament points -
58 2 4theville 70,078 tournament points -
59 4 AkWellington 69,920 tournament points -
60 3 alebop 69,378 tournament points -
61 6 smooth99 69,006 tournament points -
62 3 guguce 68,474 tournament points -
63 2 Vennett 67,835 tournament points -
64 2 bonghit 67,519 tournament points -
65 1 Kondrad 65,323 tournament points -
66 1 mcmama 65,200 tournament points -
67 1 castello-gv 64,985 tournament points -
68 Kathfan 63,602 tournament points -
69 6 nateogreato 62,999 tournament points -
70 1 vladoh 62,299 tournament points -
71 1 Saturno2 61,048 tournament points -
72 1 niceriver 60,926 tournament points -
73 1 retironhead 58,990 tournament points -
74 1 Qwertyparty 58,898 tournament points -
75 8 Pilot704 58,682 tournament points -
76 2 Gladyscarr 58,189 tournament points -
77 bugbabs 56,966 tournament points -
78 2 hobojim1247 56,257 tournament points -
79 1 OnewithAll 55,711 tournament points -
80 1 PRIMETIME708 55,097 tournament points -
81 1 jonmike777 54,257 tournament points -
82 1 JustLucky1 54,128 tournament points -
83 1 messersmith 51,962 tournament points -
84 3 Caunselor 51,798 tournament points -
85 5 Honkytaz 50,053 tournament points -
86 2 filinoss 48,938 tournament points -
87 2 XupaDePoto 48,268 tournament points -
88 2 tomkat287 45,139 tournament points -
89 1 OHIOJAKE 43,197 tournament points -
90 1 recoded 43,157 tournament points -
91 dave6gun 42,562 tournament points -
92 9 Whitewind13 42,475 tournament points -
93 1 gorbie21 39,522 tournament points -
94 21 tituuu 38,480 tournament points -
95 2 FerAcc 38,210 tournament points -
96 2 Roger9o6 38,198 tournament points -
97 2 KelleyDT 37,909 tournament points -
98 2 sodapop75 37,435 tournament points -
99 25 EAGL2FXIS 36,569 tournament points -
100 3 PerivaleTony 36,301 tournament points -