RPOS X - High Roller Showdown LB

This leaderboard is attached to the RPOS X - High Roller Showdown promotion and tracks your performance over all of the RPOS X - High Roller Showdown events.

The top 20 Tournament Point scorers over the course of the festival will share the 10,000,000 chips on offer.

In addition to the chip prizes, the overall winner of the leaderboard will also win a Replay Poker T-Shirt and mug!

Please note that RPOS X- League of Legends events do not score on this leaderboard, as they have their own separate Leaderboard.

If you win (1st place) any event, you will also be entered into The Tournament of Champions.

Leaderboards

Rank Change Player Score Prize
1 Goatsoup 172,198 tournament points 3,000,000 chips
2 1 marklou 159,077 tournament points 2,000,000 chips
3 1 SunPowerGuru 155,398 tournament points 1,500,000 chips
4 morcosborcos 142,830 tournament points 1,000,000 chips
5 2 _snowman_ 126,580 tournament points 500,000 chips
6 RyRyRobe 121,451 tournament points 400,000 chips
7 2 BingoIdiot 120,179 tournament points 300,000 chips
8 Tiggyxxx 112,540 tournament points 200,000 chips
9 3 niceriver 109,527 tournament points 200,000 chips
10 1 digger66 109,311 tournament points 200,000 chips
11 1 rcw3333 105,802 tournament points 100,000 chips
12 1 just_if_eyed 94,871 tournament points 100,000 chips
13 1 Galak 90,514 tournament points 100,000 chips
14 2 Matchstk 88,770 tournament points 100,000 chips
15 2 bahia7 81,589 tournament points 50,000 chips
16 1 PRIMETIME708 76,663 tournament points 50,000 chips
17 2 DudeItsDad 71,899 tournament points 50,000 chips
18 6 Soultaker666 70,588 tournament points 50,000 chips
19 2 Laoking66 69,137 tournament points 50,000 chips
20 ROTTWEILER 68,956 tournament points 50,000 chips
21 PF540 68,693 tournament points -
22 4 BigPush 66,872 tournament points -
23 1 Watch-over-me 66,732 tournament points -
24 1 ken9 61,021 tournament points -
25 2 bnn2335 58,540 tournament points -
26 1 nateogreato 57,655 tournament points -
27 new Oxhead 56,867 tournament points -
28 2 chav69 56,823 tournament points -
29 1 LOBS 55,919 tournament points -
30 4 youthgoji 49,353 tournament points -
31 9 OHIOJAKE 46,550 tournament points -
32 LuvingIt 45,081 tournament points -
33 4 islandmama 44,900 tournament points -
34 10 mcmama 42,520 tournament points -
35 vemmaleader 42,252 tournament points -
36 new NorthLeft 40,211 tournament points -
37 6 starbritexx 39,896 tournament points -
38 smooth99 39,738 tournament points -
39 2 Got_A_Light 39,558 tournament points -
40 5 ChicagoSerbs 39,340 tournament points -
41 5 phadlb 39,030 tournament points -
42 9 banana1957 36,089 tournament points -
43 9 cblues7892 36,000 tournament points -
44 66 JohnnyBatz 34,964 tournament points -
45 3 Unitpalooza 34,951 tournament points -
46 12 4theville 33,049 tournament points -
47 new KileKing 32,832 tournament points -
48 11 pokertime300 32,589 tournament points -
49 10 Gwenpi 32,232 tournament points -
50 8 LLOYD12 30,887 tournament points -
51 38 Hapzap 28,780 tournament points -
52 9 Wyner 28,469 tournament points -
53 new Stinky_Herb 28,434 tournament points -
54 8 pdxjohn 27,678 tournament points -
55 8 Salvaje46 25,923 tournament points -
56 7 PoshYyy 25,220 tournament points -
57 12 Illcallall 24,304 tournament points -
58 8 sarcastic214 24,066 tournament points -
59 8 elanoftroy 23,997 tournament points -
60 8 laov 23,749 tournament points -
61 new nypeterju 23,216 tournament points -
62 9 markeeee 22,934 tournament points -
63 9 under8ed 22,065 tournament points -
64 9 fordpapa51 21,841 tournament points -
65 26 mrsdatg 21,628 tournament points -
66 10 madmac14 21,569 tournament points -
67 10 shoehorn 21,438 tournament points -
68 9 rocky27271 19,535 tournament points -
69 9 packraptor 18,331 tournament points -
70 new arschmann75 17,983 tournament points -
71 10 pattisigh 17,822 tournament points -
72 28 dadbank 17,803 tournament points -
73 11 JustLucky1 17,765 tournament points -
74 11 blackdodge 17,617 tournament points -
75 37 -BlackWidow- 17,561 tournament points -
76 12 DnoDno 17,457 tournament points -
77 12 resoldab 17,321 tournament points -
78 12 ca549650 17,213 tournament points -
79 12 harleyrg07 16,951 tournament points -
80 12 JAK27 16,926 tournament points -
81 new rfernan 16,416 tournament points -
82 12 donkbusta444 16,295 tournament points -
83 12 Pos111 16,193 tournament points -
84 12 dexlee42 15,888 tournament points -
85 12 mayo_1506 15,875 tournament points -
86 12 Cekkino 15,760 tournament points -
87 12 CDthMan 15,548 tournament points -
88 12 xirius2 15,363 tournament points -
89 12 Mstippy 15,284 tournament points -
90 12 rtraub 15,205 tournament points -
91 12 Iceface69 15,170 tournament points -
92 12 adolfgrey 15,017 tournament points -
93 12 Garysne 14,967 tournament points -
94 12 kcajual 14,900 tournament points -
95 new neto4123 14,683 tournament points -
96 34 elcocc 14,289 tournament points -
97 14 chickencoop 13,896 tournament points -
98 14 zinfuldon 13,760 tournament points -
99 14 Joe_Comedian 13,417 tournament points -
100 new royaldab 13,404 tournament points -