SCF 21 - Santa's Stunning SnG Points LB

This leaderboard is attached to SCF 21 - Santa's Stunning SnG and tracks the total number of SnG Points you have scored in our special SnGs.

This leaderboard is active from Monday, December 27th, through Sunday, January 2nd. There are 7,000,000 chips in prizes for this leaderboard for the top 50 players.

Good luck, and happy holidays!

Check below for your latest SnG Points standing in the Santa's Stunning SnGs leaderboard:

Leaderboards

Rank Change Player Score Prize
1 777BrigitteG 1,562,163 tournament points 1,400,000 chips
2 OK_Jay 1,238,642 tournament points 980,000 chips
3 howeardlong 1,021,915 tournament points 700,000 chips
4 duffus 968,996 tournament points 490,000 chips
5 GeorgiaKid 874,264 tournament points 350,000 chips
6 adolfgrey 835,751 tournament points 280,000 chips
7 topchef47 702,484 tournament points 227,500 chips
8 Reger17 634,344 tournament points 192,500 chips
9 greenpunter 583,728 tournament points 157,500 chips
10 AllInPlayer 540,453 tournament points 122,500 chips
11 JustLucky1 515,522 tournament points 87,500 chips
12 Trafe1 497,256 tournament points 87,500 chips
13 DiBlaze 450,355 tournament points 87,500 chips
14 RocketChips 447,942 tournament points 87,500 chips
15 PokerBR2020 407,745 tournament points 87,500 chips
16 OHIOJAKE 384,107 tournament points 70,000 chips
17 hladina 379,718 tournament points 70,000 chips
18 littlefish10 362,192 tournament points 70,000 chips
19 vilu57 340,561 tournament points 70,000 chips
20 tacobilletes 337,936 tournament points 70,000 chips
21 bobbymac1 326,861 tournament points 52,500 chips
22 ca549650 325,548 tournament points 52,500 chips
23 04711 321,210 tournament points 52,500 chips
24 1 ggincal 316,548 tournament points 52,500 chips
25 1 ewerthn 312,708 tournament points 52,500 chips
26 Chabz 293,104 tournament points 52,500 chips
27 avia_trix 291,924 tournament points 52,500 chips
28 motto59 284,492 tournament points 52,500 chips
29 donkatwork 282,722 tournament points 52,500 chips
30 guguce 274,063 tournament points 52,500 chips
31 rumypok 262,836 tournament points 43,750 chips
32 Kondrad 252,983 tournament points 43,750 chips
33 CanadaGeese 239,368 tournament points 43,750 chips
34 1 RUnuts 238,680 tournament points 43,750 chips
35 1 TNgolfer 236,018 tournament points 43,750 chips
36 thickdactal 230,221 tournament points 43,750 chips
37 AirZiggy 225,550 tournament points 43,750 chips
38 Medvin 187,453 tournament points 43,750 chips
39 ssk9999 176,950 tournament points 43,750 chips
40 DOME827 174,431 tournament points 43,750 chips
41 minniemouse5 168,560 tournament points 35,000 chips
42 PALADIN17 158,976 tournament points 35,000 chips
43 BKQJ10 158,135 tournament points 35,000 chips
44 cas- 157,626 tournament points 35,000 chips
45 jeeps314 157,470 tournament points 35,000 chips
46 Redge74 148,318 tournament points 35,000 chips
47 dlr2010 142,487 tournament points 35,000 chips
48 desperateman 138,819 tournament points 35,000 chips
49 ducksoup2 134,640 tournament points 35,000 chips
50 drduke 123,628 tournament points 35,000 chips
51 31071960 122,779 tournament points -
52 epa2016 118,716 tournament points -
53 stevecool 116,695 tournament points -
54 ionelsc 114,192 tournament points -
55 DOMDOM34 111,350 tournament points -
56 Mud2767 108,627 tournament points -
57 amolika 107,610 tournament points -
58 johnwayne7572 107,207 tournament points -
59 adamsmiths 107,197 tournament points -
60 ron097 107,074 tournament points -
61 Billdozzer 104,247 tournament points -
62 evensteven32 103,281 tournament points -
63 G1946 102,761 tournament points -
64 tammy123 102,252 tournament points -
65 22georgina 102,218 tournament points -
66 danayka 101,420 tournament points -
67 Hooppop 100,864 tournament points -
68 extremedngr 97,907 tournament points -
69 jockerwithace 97,692 tournament points -
70 ritamonias 97,540 tournament points -
71 rocksoff 97,050 tournament points -
72 Numenorean 95,889 tournament points -
73 hetbrein 95,055 tournament points -
74 cougar96c 94,979 tournament points -
75 dude789 94,594 tournament points -
76 gollum4711 92,542 tournament points -
77 ppmetal 91,758 tournament points -
78 whitecurly 90,108 tournament points -
79 Costa794 89,688 tournament points -
80 9 jackbm 89,503 tournament points -
81 1 xxlg 88,920 tournament points -
82 1 texlonghorn 88,359 tournament points -
83 1 BreweSir 86,730 tournament points -
84 1 Gamb1t0 85,377 tournament points -
85 1 bestbad 84,995 tournament points -
86 1 Napoleon99 84,740 tournament points -
87 1 papasmuef 84,387 tournament points -
88 1 mickeyjim 84,146 tournament points -
89 1 JJhnkyardspg 83,868 tournament points -
90 kkeith 82,759 tournament points -
91 Heart5555 82,233 tournament points -
92 Navyreteoc 81,822 tournament points -
93 CM-06 80,560 tournament points -
94 StudentBluff2 79,644 tournament points -
95 Jackedupped 78,628 tournament points -
96 gtm 77,012 tournament points -
97 mickbluffs 76,133 tournament points -
98 GregVanucci 75,227 tournament points -
99 LianaJu007 73,801 tournament points -
100 lat1954 72,773 tournament points -