Gemstone League - Opal (First 7)

The Gemstone League - Opal (First 7) is a weekly multi-table tournament leaderboard rewarding Replay Poker's most successful high stakes players. The competition applies to eight daily tournaments, all featuring a 250,000 chips buy-in.

Each week, a prize pool of 5,000,000 chips will be shared among the leaderboard's Top 10 finishers. The leaderboard is using the first 7 results in tournament points earned as a scoring type. It does not matter how many Opal League tournaments you play in one week, only the first 7 games will count towards your leaderboard rank.

GEMSTONE - OPAL LEAGUE TOURNAMENTS

Tournament Name Time Schedule Buy-in Prize Pool
Flying High 00:00 ET 250K 7.5M GTD
End of the Road 03:00 ET 250K 5M GTD
The Shakedown 06:00 ET 250K 5M GTD
Over the Rainbow 09:00 ET 250K 7.5M GTD
Top Gun 12:00 ET 250K 7.5M GTD
Against All Odds 15:00 ET 250K 10M GTD
Bleeding Me 18:00 ET 250K 10M GTD
Big Guess 21:00 ET 250K 10M GTD

TOURNAMENT POINTS CALCULATION

The points a player earns in a tournament are calculated:

(1000 × ( √Runners)/√(Finishing Position))×(1+log10(buyin))

For example, if a player enters a tournament with a buy-in of 5,000 chips and 200 runners and the player finishes in 6th place the player will receive 27,193 points towards their leaderboard position:

(1000 × ( √200)/√6)×(1+log10(5000)) = 5773.50 ×4.71 = 27,193 Points

Tournament points are only awarded to players who were present (not away) for at least 50% of the hands in their tournament.

Leaderboards

WEEK 211: Sun, Mar 19 2023 to Sat, Mar 25 2023
Updated about 2 hours ago for 687 players
Rank Change Player Score Prize
1 LOBS 127,867 tournament points 1,000,000 chips
2 vemmaleader 126,933 tournament points 800,000 chips
3 OINKJOHNSON2 121,092 tournament points 700,000 chips
4 O112358 120,885 tournament points 600,000 chips
5 slicktop 115,965 tournament points 500,000 chips
6 Alexei_Cogan 115,253 tournament points 400,000 chips
7 Goatsoup 114,642 tournament points 250,000 chips
8 Aucy 113,912 tournament points 250,000 chips
9 boo120 113,225 tournament points 250,000 chips
10 MrRichard 112,971 tournament points 250,000 chips
11 TheSilent1 99,097 tournament points -
12 polkst 97,644 tournament points -
13 basashwrds 97,429 tournament points -
14 manomount 97,113 tournament points -
15 nelson1952 93,100 tournament points -
16 AbuseMod 88,979 tournament points -
17 8 foxhok 88,874 tournament points -
18 1 LittleHops 87,409 tournament points -
19 1 LEIPREACHAN 86,635 tournament points -
20 1 kingfish1926 85,563 tournament points -
21 1 vladika10 85,300 tournament points -
22 1 Unitpalooza 85,258 tournament points -
23 1 dos-rios 83,722 tournament points -
24 17 RolieCoaster 82,810 tournament points -
25 2 xirius2 82,493 tournament points -
26 2 StudioMan 82,308 tournament points -
27 1 GSOPhil 80,137 tournament points -
28 1 BigPush 80,104 tournament points -
29 1 USArmySooner 79,903 tournament points -
30 1 Oldguy2e 79,297 tournament points -
31 1 watchpockets 79,268 tournament points -
32 1 Trish-da-Fish 78,905 tournament points -
33 1 lionel84 78,433 tournament points -
34 1 mrsdatg 78,058 tournament points -
35 1 CINNAMON13 77,598 tournament points -
36 1 JerryCocoaBch 75,701 tournament points -
37 1 GoldTrecker 73,461 tournament points -
38 1 bounty110 71,645 tournament points -
39 1 andycho 71,398 tournament points -
40 1 Elchino75272 71,185 tournament points -
41 1 pubbeerlager 71,102 tournament points -
42 samoa1968 70,702 tournament points -
43 mcmama 70,192 tournament points -
44 30 onering 70,149 tournament points -
45 1 roddey-shiela 69,995 tournament points -
46 1 derocrates 69,254 tournament points -
47 1 gigiluvu 69,027 tournament points -
48 1 Jamrandall 68,358 tournament points -
49 1 Proxyhookr 67,621 tournament points -
50 1 AA--Suited 67,379 tournament points -
51 1 lindano 66,454 tournament points -
52 1 keke12078 65,518 tournament points -
53 1 Quebis 64,806 tournament points -
54 1 freightman 64,793 tournament points -
55 26 D4nielB 63,335 tournament points -
56 2 Will22 63,247 tournament points -
57 2 Squirrelz 62,726 tournament points -
58 2 Warner5574 62,665 tournament points -
59 2 mikeybooth 62,498 tournament points -
60 2 aztec307 61,765 tournament points -
61 2 laybacklyne 61,405 tournament points -
62 2 gwalker3755 61,263 tournament points -
63 2 planopete 61,113 tournament points -
64 2 pdxjohn 60,661 tournament points -
65 2 kalleste 60,510 tournament points -
66 2 Solarfox79 59,829 tournament points -
67 2 slimcan 59,778 tournament points -
68 2 PlayLater 59,447 tournament points -
69 2 pitttbulll 59,423 tournament points -
70 21 phillybert 59,153 tournament points -
71 3 lucie69 59,061 tournament points -
72 3 samfield 58,502 tournament points -
73 3 tornado1 58,350 tournament points -
74 3 gorbie21 58,045 tournament points -
75 3 BAMA-J 57,663 tournament points -
76 28 Galak 55,793 tournament points -
77 4 CDthMan 55,678 tournament points -
78 78 shortstax007 55,522 tournament points -
79 48 Khujowol 55,115 tournament points -
80 5 gizzlewick 55,071 tournament points -
81 5 depotprofi 54,918 tournament points -
82 11 kemek 54,137 tournament points -
83 6 Henk69 54,100 tournament points -
84 6 cenzodaro 53,945 tournament points -
85 6 ken9 53,661 tournament points -
86 new Grax75 52,759 tournament points -
87 7 phadlb 52,691 tournament points -
88 28 BABSBMX 52,576 tournament points -
89 7 djpassout 52,078 tournament points -
90 7 TL22 51,463 tournament points -
91 7 pfinny 50,318 tournament points -
92 7 schwam 49,975 tournament points -
93 7 fischer 49,434 tournament points -
94 7 elfboyle 49,144 tournament points -
95 7 wantabe 48,800 tournament points -
96 7 denpasar 48,605 tournament points -
97 7 key-is-in 48,542 tournament points -
98 6 PF540 47,939 tournament points -
99 5 descia 47,311 tournament points -
100 5 gerryc 47,129 tournament points -
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.
Loading, please wait.