High Stakes Hustlers LB

This leaderboard is attached to The Replay Rungood Race promotion and measures how well players are doing in the High Stakes Hustlers level.

LEADERBOARD MULTIPLIERS

Stake Levels Points per hand won
10,000/20,000 10
20,000/40,000 20
50,000/100,000 30

Leaderboards

WEEK 2: Mon, Apr 24 2023 to Sun, Apr 30 2023
Final rankings for 1,048 players
Rank Change Player Score Prize
1 remove zoro01 66,730 points 75,000,000 chips
2 remove MissAces 59,480 points 50,000,000 chips
3 remove Aceflush_007 44,570 points 35,000,000 chips
4 remove saucysal65 35,260 points 25,000,000 chips
5 remove peterfish 35,180 points 10,000,000 chips
6 remove AliensAreReal 30,180 points 10,000,000 chips
7 remove Angeli 30,100 points 10,000,000 chips
8 remove DILOPHOSAURUS 29,060 points 10,000,000 chips
9 remove Red--Power 26,880 points 10,000,000 chips
10 remove Dajo15 26,430 points 10,000,000 chips
11 remove TheKl 23,990 points 5,000,000 chips
12 remove charliehungvu 22,210 points 5,000,000 chips
13 remove MickeyF 20,330 points 5,000,000 chips
14 remove Justain 19,160 points 5,000,000 chips
15 remove DerAnton 16,670 points 5,000,000 chips
16 remove sulfy 16,490 points 5,000,000 chips
17 remove humbled 16,470 points 5,000,000 chips
18 remove viper10000 16,120 points 5,000,000 chips
19 remove plomahaha 14,460 points 5,000,000 chips
20 remove badfad 13,930 points 5,000,000 chips
21 remove bsubronc 12,650 points 1,000,000 chips
22 remove djdndlt 12,260 points 1,000,000 chips
23 remove zeloze 11,790 points 1,000,000 chips
24 remove holsteins69 11,480 points 1,000,000 chips
25 1 arrow_upward GasDoc 11,340 points 1,000,000 chips
26 1 arrow_downward wayneliu2022 11,330 points 1,000,000 chips
27 remove JAG958 11,030 points 1,000,000 chips
28 remove Spaquito22 10,640 points 1,000,000 chips
29 remove crispyfries 10,550 points 1,000,000 chips
30 remove jb1108 10,520 points 1,000,000 chips
31 1 arrow_upward BluffaloKing 10,300 points 1,000,000 chips
32 1 arrow_downward mku0 10,290 points 1,000,000 chips
33 remove sundevilace 10,150 points 1,000,000 chips
34 remove manu 10,040 points 1,000,000 chips
35 remove GadflyJeff 9,960 points 1,000,000 chips
36 remove SimAdo 9,930 points 1,000,000 chips
37 remove dstorm 9,800 points 1,000,000 chips
38 remove cooper1123 9,720 points 1,000,000 chips
- 2 arrow_upward poker358 9,720 points 1,000,000 chips
40 1 arrow_downward HSVer1504 9,660 points 1,000,000 chips
41 remove Yes-Si-50 9,610 points 1,000,000 chips
42 remove Tigribb 9,510 points 1,000,000 chips
43 remove Ceasar2017 9,470 points 1,000,000 chips
44 remove GhostSS 9,330 points 1,000,000 chips
45 remove -B747- 9,220 points 1,000,000 chips
46 remove sowli 9,160 points 1,000,000 chips
47 remove _worldpeace_ 8,970 points 1,000,000 chips
48 remove Invasion87 8,940 points 1,000,000 chips
49 remove BGsGhost 8,830 points 1,000,000 chips
50 remove Chanton777 8,680 points 1,000,000 chips
51 remove LuckNfun 8,640 points 1,000,000 chips
52 remove bigshas 8,600 points 1,000,000 chips
53 remove guan2017 8,540 points 1,000,000 chips
54 remove jefdeslef 8,430 points 1,000,000 chips
55 remove bordeauxdog 8,400 points 1,000,000 chips
56 remove shankmaster 8,260 points 1,000,000 chips
57 remove ezheat 8,190 points 1,000,000 chips
58 remove cardshy 8,100 points 1,000,000 chips
59 remove Taker666 7,900 points 1,000,000 chips
60 remove meli55 7,860 points 1,000,000 chips
61 remove REGAL-T 7,820 points 500,000 chips
62 remove rjowe 7,680 points 500,000 chips
63 remove login_3450819 7,350 points 500,000 chips
64 remove rvpoppop 7,280 points 500,000 chips
65 1 arrow_upward Pleaseshutup 7,240 points 500,000 chips
66 1 arrow_downward willembor 7,060 points 500,000 chips
67 remove lem-56 6,930 points 500,000 chips
68 remove aggie46 6,790 points 500,000 chips
69 remove miscopro 6,740 points 500,000 chips
70 2 arrow_upward MadWorld 6,690 points 500,000 chips
71 1 arrow_downward highwayb 6,650 points 500,000 chips
72 1 arrow_downward Miooone 6,640 points 500,000 chips
73 remove NCPokerPlayer 6,390 points 500,000 chips
74 remove DonGenaro777 6,290 points 500,000 chips
75 remove michelle40 6,250 points 500,000 chips
76 remove jjhawkens 6,140 points 500,000 chips
77 remove ARAG 6,100 points 500,000 chips
78 remove bracken9 6,020 points 500,000 chips
79 remove SunShin3 5,900 points 500,000 chips
80 remove loumark 5,880 points 500,000 chips
81 remove Dcarlsness 5,820 points 500,000 chips
82 remove mdpetill1 5,700 points 500,000 chips
83 remove dekalaja 5,640 points 500,000 chips
- remove olepop 5,640 points 500,000 chips
85 remove poke1yn 5,580 points 500,000 chips
86 remove NoWay1977 5,510 points 500,000 chips
87 remove Garysne 5,490 points 500,000 chips
- remove wewinops19 5,490 points 500,000 chips
89 remove weizi4477 5,460 points 500,000 chips
90 remove bugs421 5,450 points 500,000 chips
91 remove golferfun 5,410 points 500,000 chips
92 1 arrow_downward macjay 5,380 points 500,000 chips
93 remove jumbeau 5,290 points 500,000 chips
94 remove _SMIC_ 5,270 points 500,000 chips
95 1 arrow_downward harrybosch22 5,240 points 500,000 chips
96 remove GoodWoman 5,220 points 500,000 chips
97 3 arrow_upward Mrkiiji 5,190 points 500,000 chips
98 1 arrow_downward dinardaddy 5,100 points 500,000 chips
99 1 arrow_downward pitttbulll 5,090 points 500,000 chips
100 1 arrow_downward casablanc 5,050 points 500,000 chips
101 1 arrow_downward lonman11 5,040 points -
102 remove Wald 5,020 points -
103 remove creed_ 5,000 points -
104 remove dlroach 4,980 points -
105 remove mrcook1943 4,920 points -
106 remove Pyscho 4,830 points -
107 remove oldjer47 4,800 points -
108 remove onering 4,760 points -
109 remove 1_RoustAbout 4,650 points -
- remove Susieq926 4,650 points -
- remove youhoo 4,650 points -
112 remove Soupbeans 4,620 points -
113 remove Herb0403 4,580 points -
114 remove Freeto 4,560 points -
- remove HERZKOENIG 4,560 points -
116 2 arrow_upward aodbeto 4,540 points -
117 1 arrow_downward unless 4,500 points -
118 1 arrow_downward waardman 4,450 points -
119 remove sonarscan 4,390 points -
120 remove frankmed 4,380 points -
- remove KaiWie9 4,380 points -
122 remove Skirmish47 4,340 points -
123 1 arrow_upward Camarocamaro 4,320 points -
124 1 arrow_downward MCR127 4,300 points -
125 1 arrow_downward ahured 4,230 points -
126 remove madcorbin 4,220 points -
- remove satcs 4,220 points -
128 remove jeff1961 4,180 points -
129 remove ju04 4,170 points -
130 remove Lola44 4,150 points -
- 3 arrow_upward LouietheBook 4,150 points -
132 1 arrow_downward StickApin 4,140 points -
133 1 arrow_downward golfervet 4,100 points -
134 remove Mathsd 4,070 points -
135 remove Godeek 4,030 points -
136 remove _snowman_ 4,010 points -
137 remove BobPatriot 3,970 points -
138 remove moxy6 3,940 points -
139 remove sbezanson 3,910 points -
140 remove juba2020 3,900 points -
141 remove NilsP 3,890 points -
142 7 arrow_upward MrCallOuts 3,870 points -
143 1 arrow_downward BE65 3,840 points -
- 1 arrow_downward ch0037 3,840 points -
145 1 arrow_downward kolkot 3,820 points -
146 1 arrow_downward EL-Jefe-79 3,780 points -
147 1 arrow_downward garygoldmanto 3,740 points -
148 1 arrow_downward LadyinRed68 3,730 points -
149 1 arrow_downward fb4483519 3,630 points -
150 remove Highwaychile 3,590 points -
151 remove bradocean 3,580 points -
152 remove PL4157 3,570 points -
153 remove Corvaro 3,560 points -
154 remove square_cut 3,530 points -
- remove Zepphyr 3,530 points -
156 remove bergedb 3,510 points -
157 remove fuzzy444 3,490 points -
158 remove cismyace 3,460 points -
159 remove KahlFldRaze 3,420 points -
160 remove SNZS 3,390 points -
161 remove edge7557 3,360 points -
- remove yes62 3,360 points -
163 remove poopcat 3,340 points -
164 remove carriep41 3,320 points -
- remove larry2016 3,320 points -
166 remove Darbs 3,270 points -
167 remove konmad 3,240 points -
168 remove AAAAdapter 3,220 points -
- remove oronzostronzo 3,220 points -
170 remove stolpas 3,210 points -
171 remove ChsR 3,200 points -
- remove fran11 3,200 points -
173 remove duchesse67 3,190 points -
174 remove RYBO188 3,180 points -
175 remove -Supacrazy 3,170 points -
- remove gramscram 3,170 points -
177 remove ekallin 3,160 points -
178 remove BertoDevesa 3,140 points -
- remove Kitanosan 3,140 points -
180 remove dionysosolive 3,100 points -
- remove wolle1401 3,100 points -
182 remove SeattleHack 3,070 points -
183 remove RumRunR 3,050 points -
184 remove Grave2277 3,030 points -
- 4 arrow_upward Rasmatazz62 3,030 points -
186 1 arrow_downward elmonje65 3,020 points -
187 1 arrow_downward TaylorGreene 3,010 points -
188 1 arrow_downward ron555111 3,000 points -
189 23 arrow_upward KenS5 2,990 points -
190 2 arrow_downward WIDGO 2,970 points -
191 1 arrow_downward joft_2000 2,960 points -
192 12 arrow_upward Markrowan 2,940 points -
193 2 arrow_downward Americastar_ 2,930 points -
- 2 arrow_downward DennisinStL 2,930 points -
- 2 arrow_downward Zanytactics 2,930 points -
196 2 arrow_downward graydwarf 2,910 points -
- 2 arrow_downward HOMSA 2,910 points -
- 2 arrow_downward htk3096 2,910 points -
- 2 arrow_downward motif 2,910 points -
200 2 arrow_downward COLIN22 2,880 points -
- 2 arrow_downward tbird101 2,880 points -
Final rankings for 1,127 players
autorenew Loading, please wait.