RPOS II - Tournament Events

The Replay Poker Online Series II (aka RPOS II) is an exclusive series of tournaments that runs for 8 days, from May 25th to June 1st, and features 32 Tournament Events with a total guaranteed prize pool of over 30 million play chips!

Event Date Time ET Buy-in Format Guarantee Registration
RPOS Event #1 05/25/2014 14:00 5,000 NL Hold'em 750,000 Register
RPOS Event #2 05/25/2014 15:00 15,000 NL Hold'em Turbo 6-Max 2,000,000 Register
RPOS Event #3 05/25/2014 20:00 5,000 NL Hold'em Turbo 6-Max 750,000 Register
RPOS Event #4 05/25/2014 21:00 15,000 NL Hold'em 2,000,000 Register
RPOS Event #5 05/26/2014 14:00 5,000 NL Hold'em Deep 6-Max 750,000 Register
RPOS Event #6 05/26/2014 15:00 15,000 PL Omaha Turbo Bounty 1,000,000 Register
RPOS Event #7 05/26/2014 20:00 5,000 PL Omaha Turbo Bounty 500,000 Register
RPOS Event #8 05/26/2014 21:00 15,000 NL Hold'em Deep 6-Max 1,500,000 Register
RPOS Event #9 05/27/2014 14:00 5,000 NL Omaha Super Turbo 500,000 Register
RPOS Event #10 05/272014 15:00 15,000 NL Royal 1,000,000 Register
RPOS Event #11 05/27/2014 20:00 5,000 NL Royal 500,000 Register
RPOS Event #12 05/27/2014 21:00 15,000 NL Omaha Super Turbo 1,000,000 Register
RPOS Event #13 05/28/2014 14:00 5,000 NL Hold'em Bounty 500,000 Register
RPOS Event #14 05/28/2014 15:00 15,000 Limit Hold'em 1,000,000 Register
RPOS Event #15 05/28/2014 20:00 5,000 Limit Hold'em 500,000 Register
RPOS Event #16 05/28/2014 21:00 15,000 NL Hold'em Bounty 1,000,000 Register
RPOS Event #17 05/29/2014 14:00 5,000 PL Omaha 6-Max 500,000 Register
RPOS Event #18 05/29/2014 15:00 15,000 NL Hold'em Super Turbo 4-Max 1,000,000 Register
RPOS Event #19 05/29/2014 20:00 5,000 NL Hold'em Super Turbo 4-Max 500,000 Register
RPOS Event #20 05/29/2014 21:00 15,000 PL Omaha 6-Max 1,000,000 Register
RPOS Event #21 05/30/2014 14:00 5,000 PL Hold'em 500,000 Register
RPOS Event #22 05/30/2014 15:00 15,000 NL Hold'em Deep Turbo 1,500,000 Register
RPOS Event #23 05/30/2014 20:00 5,000 NL Hold'em Deep Turbo 750,000 Register
RPOS Event #24 05/30/2014 21:00 15,000 PL Hold'em 1,000,000 Register
RPOS Event #25 05/31/2014 14:00 5,000 NL Omaha 500,000 Register
RPOS Event #26 05/31/2014 15:00 15,000 NL Royal Turbo 1,000,000 Register
RPOS Event #27 05/31/2014 20:00 5,000 NL Royal Turbo 500,000 Register
RPOS Event #28 05/31/2014 21:00 15,000 NL Omaha 1,000,000 Register
RPOS Event #29 06/01/2014 14:00 5,000 NL Hold'em Deepstack 1,000,000 Register
RPOS Event #30 06/01/2014 15:00 15,000 NL Hold'em 6-Max Bounty 2,000,000 Register
RPOS Event #31 06/01/2014 20:00 5,000 NL Hold'em 6-Max Bounty 750,000 Register
RPOS Main Event 06/01/2014 21:00 15,000 NL Hold'em Deepstack 4,000,000 Register

15K RPOS tournament tickets are up for grabs during our warm-up Satellite Fever promotion. Running for 4 weeks from May 5th to June 1st, players will have the opportunity to gain free entry to the RPOS tournament events by competing in scheduled satellites and freerolls. In addition there's an extra 4 million play chips to be won!

During the RPOS II we'll be tracking players' performances for the 32 events in our League of Legends and League of Prodigies. These two leaderboards will award the Top 18 tournament players with a share of an additional 6 million play chips!